| Response | Percentage |
|---|---|
| 1 to 3 months | 36% |
| 4 to 6 months | 16% |
| 7 to 9 months | 11% |
| 10 to 12 months | 7% |
| 12 months+ | 31% |
| Response | Percentage |
|---|---|
| It’s inevitable and just part of life | 12% |
| I do whatever I can to prevent it | 70% |
| It makes me feel very guilty | 10% |
| I get very worried | 7% |
| I haven't given it much thought | 2% |
| Response | Percentage |
|---|---|
| Change nappy frequently | 40% |
| Air the babys' bottom and use no nappy where possible | 28% |
| Use barriers eg creams | 29% |
| Other (please specify) | 3% |
| Response | Percentage |
|---|---|
| At every change | 38% |
| Once a day | 13% |
| Only when required | 47% |
| Never use nappy creams/ointments | 1% |
| Response | Percentage |
|---|---|
| 1 to 3 months | 43% |
| 4 to 6 months | 26% |
| 7 to 9 months | 12% |
| 10 to 12 months | 5% |
| 12 month + | 3% |
| Never experienced nappy rash | 10% |
| Response | Percentage |
|---|---|
| Non-disposable | 10% |
| Disposable nappies | 88% |
| Response | Percentage |
|---|---|
| More cost effective | 7% |
| For environmental reasons | 5% |
| That's what my mum used on me | 3% |
| More beneficial for the baby | 4% |
| Not applicable | 55% |
| Response | Percentage |
|---|---|
| Breast feeding | 28% |
| Stretch marks | 47% |
| Weaning | 37% |
| Allergies | 36% |
| Other (please specify) | 97% |

